<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Realty Reality</title>
	<atom:link href="http://aboutnwrealestate.com/2008/04/16/realty-reality.html/feed" rel="self" type="application/rss+xml" />
	<link>http://aboutnwrealestate.com/2008/04/16/realty-reality.html</link>
	<description></description>
	<lastBuildDate>Sat, 26 Jul 2008 18:39:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John, Vancouver WA Homes</title>
		<link>http://aboutnwrealestate.com/2008/04/16/realty-reality.html/comment-page-1#comment-117</link>
		<dc:creator>John, Vancouver WA Homes</dc:creator>
		<pubDate>Sat, 26 Jul 2008 18:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://aboutnwrealestate.com/2008/04/16/realty-reality.html#comment-117</guid>
		<description>We agree that in the Vancouver WA home market the Average and Median Home indicators have dropped slightly.  A partial explanation for that apparent drop is due to the softness and sales in the higher price tiers.  When there are fewer closed sales in the higher end then there were previously, then mathematically the Average and Median indicators lose the upward pull of the high-end homes.</description>
		<content:encoded><![CDATA[<p>We agree that in the Vancouver WA home market the Average and Median Home indicators have dropped slightly.  A partial explanation for that apparent drop is due to the softness and sales in the higher price tiers.  When there are fewer closed sales in the higher end then there were previously, then mathematically the Average and Median indicators lose the upward pull of the high-end homes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
